$MEMETon the curve19.5 / 85 SOL
0 in chat

MemeTrader
$MEMETOn the curve12d1H+0.1%
3H−0.2%
6H−0.7%
12H+1.2%
24H−1.3%
| Time | Side | SOL | MEMET | Price | Maker | Solscan |
|---|
| Buy | 0.064 | 837k | $0.057234 | DPTQ…Ba9W | |
| Buy | 0.263 | 3.48M | $0.057097 | 2Jws…Et3R | |
| Sell | 0.374 | 4.96M | $0.057157 | B6TM…SzCM | |
| Buy | 0.161 | 2.12M | $0.057279 | 4vAW…cKb7 | |
| Sell | 2.52 | 31.8M | $0.057590 | JAYb…efzJ | |
| Buy | 0.02 | 234k | $0.058024 | JAYb…efzJ | |
| Buy | 0.102 | 1.22M | $0.057971 | 4vAW…cKb7 | |
| Sell | 2.12 | 24.6M | $0.058253 | 4ezZ…7Ut5 | |
| Sell | 2.93 | 30.8M | $0.059103 | Bing…yobc | |
| Sell | 1.02 | 10M | $0.059742 | H8sq…jE3K | |
| Buy | 0.049 | 469k | $0.041006 | B6TM…SzCM | |
| Buy | 2.45 | 24.6M | $0.059643 | 4ezZ…7Ut5 | |
| Sell | 1.01 | 10.4M | $0.059299 | DfNh…nqQz | |
| Sell | 0.877 | 8.78M | $0.059627 | 8V5j…VDif | |
| Sell | 1.06 | 10.2M | $0.059959 | 3bnG…6RzL | |
| Buy | 1.03 | 10.2M | $0.059695 | 3bnG…6RzL | |
| Buy | 0.914 | 8.78M | $0.041002 | 8V5j…VDif | |
| Buy | 1.01 | 10.4M | $0.059351 | DfNh…nqQz | |
| Buy | 0.939 | 10M | $0.058994 | H8sq…jE3K | |
| Buy | 0.02 | 213k | $0.058790 | JAYb…efzJ | |
| Buy | 0.245 | 2.67M | $0.058746 | HSCT…3Uvx | |
| Buy | 0.02 | 215k | $0.058681 | JAYb…efzJ | |
| Buy | 0.363 | 4.01M | $0.058624 | JAYb…efzJ | |
| Buy | 0.02 | 218k | $0.058505 | JAYb…efzJ | |
| Buy | 0.296 | 3.31M | $0.058454 | 4bmw…SQfL | |
| Buy | 0.02 | 221k | $0.058388 | JAYb…efzJ | |
| Buy | 0.258 | 2.91M | $0.058341 | 2Jws…Et3R | |
| Buy | 0.049 | 557k | $0.058348 | JAYb…efzJ | |
| Buy | 0.195 | 2.23M | $0.058319 | B6TM…SzCM | |
| Buy | 0.098 | 1.13M | $0.058261 | JAYb…efzJ | |
Liquidity
$1.8k
on the curve
Curve19.5 / 85 SOLGraduates at $38.8k
Mint revokedFreeze revokedLP at graduationSupply 956.8M79.31% curve20.69% poolFee 2%No presale · vesting PinnedAdmins never DM first.
Trading opens · $3.3k MC