$PBEEon the curve0.00 / 85 SOL
0 in chat

Paint the Beetle
$PBEEOn the curve5h1H+1.2%
3H+1.2%
6H—no reading yet
12H—no reading yet
24H—no reading yet
| Time | Side | SOL | PBEE | Price | Maker | Solscan |
|---|
| Sell | 0.19 | 6.77M | $0.052788 | FLNm…S7bc | |
| Sell | 0.009 | 313k | $0.052805 | 2Xvx…B1uH | |
| Sell | 0.486 | 16.4M | $0.052945 | CGPH…ZP83 | |
| Sell | 0.486 | 16.9M | $0.052853 | 6Nho…4dc5 | |
| Sell | 0.983 | 31.6M | $0.053086 | CoHJ…Hx3Z | |
| Sell | 0.029 | 919k | $0.053187 | EZN5…BnX1 | |
| Buy | 0.217 | 6.77M | $0.053184 | FLNm…S7bc | |
| Buy | 0.01 | 313k | $0.053162 | 2Xvx…B1uH | |
| Sell | 0.223 | 7M | $0.053167 | 7VHB…PMQv | |
| Buy | 0.03 | 919k | $0.053202 | EZN5…BnX1 | |
| Buy | 0.988 | 31.6M | $0.053101 | CoHJ…Hx3Z | |
| Sell | 0.622 | 20.2M | $0.053051 | Fhbh…oggA | |
| Buy | 0.489 | 16.4M | $0.052959 | CGPH…ZP83 | |
| Buy | 0.625 | 20.2M | $0.053066 | Fhbh…oggA | |
| Buy | 0.489 | 16.9M | $0.052867 | 6Nho…4dc5 | |
Curve0.00 / 85 SOLGraduates at $41.5k
Mint revokedFreeze revokedLP at graduationSupply 1B79.31% curve20.69% poolFee 1.5%No presale · vesting PinnedAdmins never DM first.
Trading opens · $3.0k MC