$WICKSTARon the curve0.01 / 85 SOL
0 in chat

Lord Wickstar
$WICKSTAROn the curve13d1H0.0%
3H−0.7%
6H+2.0%
12H+1.0%
24H−2.9%
| Time | Side | SOL | WICKSTAR | Price | Maker | Solscan |
|---|
| Sell | 0.003 | 116k | $0.052887 | 2snH…kKuS | |
| Sell | 0.098 | 3.51M | $0.052855 | DfMS…21eB | |
| Buy | 0.099 | 3.51M | $0.052869 | DfMS…21eB | |
| Sell | 0.098 | 3.51M | $0.052854 | DfMS…21eB | |
| Buy | 0.099 | 3.51M | $0.052868 | DfMS…21eB | |
| Sell | 0.098 | 3.51M | $0.052854 | DfMS…21eB | |
| Buy | 0.099 | 3.51M | $0.052868 | DfMS…21eB | |
| Sell | 0.098 | 3.51M | $0.052854 | DfMS…21eB | |
| Buy | 0.099 | 3.51M | $0.052868 | DfMS…21eB | |
| Sell | 0.098 | 3.51M | $0.052854 | DfMS…21eB | |
| Buy | 0.099 | 3.51M | $0.052873 | DfMS…21eB | |
| Sell | 0.491 | 17.3M | $0.052954 | DfMS…21eB | |
| Buy | 0.494 | 17.3M | $0.052966 | DfMS…21eB | |
| Sell | <0.001 | 35.2k | 0.072790 SOL | EMzd…iXgC | |
| Buy | <0.001 | 35.2k | 0.072804 SOL | EMzd…iXgC | |
| Sell | <0.001 | 35.2k | 0.072790 SOL | EMzd…iXgC | |
| Buy | <0.001 | 35.2k | 0.072804 SOL | EMzd…iXgC | |
| Sell | 0.002 | 61.4k | 0.072790 SOL | 2Ybi…dRDh | |
| Sell | 0.396 | 14M | 0.072827 SOL | 73g6…cnVD | |
| Sell | 0.025 | 870k | 0.072867 SOL | 8hJT…5vBC | |
| Sell | 0.521 | 16M | 0.073248 SOL | 6fYK…ByQo | |
| Sell | 0.408 | 13.3M | 0.073059 SOL | 3guE…kEFy | |
| Sell | 0.546 | 15.8M | 0.073462 SOL | C8tx…NXnD | |
| Sell | 0.513 | 15.3M | 0.073353 SOL | 3vox…qTCm | |
| Sell | 0.429 | 14.4M | 0.072978 SOL | 8z92…TMNc | |
| Sell | 0.491 | 15.6M | 0.073147 SOL | BX4a…gnbL | |
| Sell | 0.354 | 12.2M | 0.072903 SOL | 4Lfx…nTr6 | |
| Sell | 0.474 | 13.3M | 0.073569 SOL | 3EDP…AeSX | |
| Sell | 0.015 | 428k | 0.073621 SOL | 8E4b…KSpa | |
| Sell | 0.622 | 16.9M | 0.073689 SOL | BtMB…aQtr | |
Curve0.01 / 85 SOLGraduates at $40.0k
Mint revokedFreeze revokedLP at graduationSupply 1B79.31% curve20.69% poolFee 2%No presale · vesting PinnedAdmins never DM first.
Trading opens · $8.4k MC
Oct 18
bought 0.50 SOL· $3.0k MC bought 0.10 SOL· $2.9k MC bought 0.10 SOL· $2.9k MC bought 0.10 SOL· $2.9k MC 2 buys · 0.20 SOL· $2.9k MC