$SNHMon the curve0.03 / 85 SOL
0 in chat

Snaiham
$SNHMOn the curve7d1H−0.2%
3H−0.2%
6H−0.9%
12H+0.4%
24H−1.3%
| Time | Side | SOL | SNHM | Price | Maker | Solscan |
|---|
| Sell | 0.002 | 67k | $0.052826 | DRLK…K4zr | |
| Sell | 0.492 | 17.3M | $0.052877 | A9o2…kzmG | |
| Sell | <0.001 | 20.7k | $0.052936 | CCUe…o1Kb | |
| Sell | 0.115 | 3.93M | $0.052973 | 7QgS…ujYz | |
| Sell | 0.091 | 3.11M | $0.052993 | 5b8H…E8aq | |
| Sell | 0.165 | 4.71M | $0.053568 | 4U45…Li1V | |
| Sell | 0.168 | 4.56M | $0.053748 | 9BJd…5aay | |
| Sell | 0.164 | 4.78M | $0.053500 | 71eR…2F3N | |
| Sell | 0.116 | 3.67M | $0.053222 | CQSQ…fzna | |
| Sell | 0.168 | 4.6M | $0.053712 | Grw4…dKKN | |
| Sell | 0.169 | 4.69M | $0.053675 | DU4c…DN9o | |
| Sell | 0.172 | 4.82M | $0.053639 | CRND…RRC3 | |
| Sell | 0.163 | 4.84M | $0.053433 | 2ePC…a4aJ | |
| Sell | 0.12 | 4.16M | $0.052950 | Egug…Hhxc | |
| Sell | 0.106 | 3.53M | $0.053056 | 4Kp1…Q4pz | |
| Sell | 0.134 | 4.4M | $0.053103 | AwVP…t3bC | |
| Sell | 0.137 | 4.37M | $0.053196 | AEr9…4ydH | |
| Sell | 0.126 | 4.24M | $0.053015 | 9DPo…9Gs4 | |
| Sell | 0.117 | 3.86M | $0.053078 | 2i8i…HSbo | |
| Sell | 0.176 | 4.74M | $0.053786 | 5PXr…WMRG | |
| Sell | 0.112 | 3.4M | $0.053340 | 5g1G…tLzJ | |
| Sell | 0.097 | 3.26M | $0.053036 | Df2u…qiai | |
| Sell | 0.099 | 3.19M | $0.053172 | 9YUY…4TMk | |
| Sell | 0.149 | 4.52M | $0.053367 | CWDi…RcWq | |
| Sell | 0.203 | 5.23M | $0.053947 | 5HMB…T1Cp | |
| Sell | 0.118 | 3.8M | $0.053151 | FVeb…h7AZ | |
| Sell | 0.112 | 3.66M | $0.053128 | 7KD1…sZSf | |
| Sell | 0.087 | 2.7M | $0.053297 | Ewt6…oCnq | |
| Sell | 0.186 | 4.93M | $0.053826 | HE5P…8F6s | |
| Sell | 0.138 | 4.32M | $0.053247 | CQMo…EVeb | |
Curve0.03 / 85 SOLGraduates at $38.7k
Mint revokedFreeze revokedLP at graduationSupply 1B79.31% curve20.69% poolFee 2%No presale · vesting PinnedAdmins never DM first.
Trading opens · $3.6k MC